| Targa Solo Seat 
                          Cowl Application Guide | 
                     
                      | Application | Year | Color | Part # | MSR | Price | 
                     
                      | HONDA | 
                     
                      | CBR600F1 Hurricane | 87-90 | Unpainted |  | $79.95 | $71.95 | 
                     
                      | CBR600F2 | 91-92 | Gloss Black |  | $129.95 | $116.95 | 
                     
                      | CBR600F2 | 92 | Fighting Red |  | $124.95 | $112.95 | 
                     
                      | CBR600F2 | 92 | Ross White |  | $124.95 | $112.95 | 
                     
                      | CBR600F2 | 93 | Gloss Black/Red |  | $129.95 | $116.95 | 
                     
                      | CBR600F2 | 93-94 | Ross White/Red |  | $129.95 | $116.95 | 
                     
                      | CBR600F2 | 94 | Uranus Violet/ Red |  | $129.95 | $116.95 | 
                     
                      | CBR600F2 | 94 | Uranus Violet/Yellow |  | $129.95 | $116.95 | 
                     
                      | CBR600F3 | 95 | Gloss Black/ Uranus Violet |  | $129.95 | $116.95 | 
                     
                      | CBR600F3 | 95-96 | Ross White/Gloss Black |  | $129.95 | $116.95 | 
                     
                      | CBR600F3 | 96 | Uranus Violet/Ross White |  | $129.95 | $116.95 | 
                     
                      | CBR600F3 | 96 | shiny Yellow/Ross White |  | $129.95 | $116.95 | 
                     
                      | CBR600F2/F3 | 91-96 | Unpainted |  | $69.95 | $62.95 | 
                     
                      | CBR600F3 | 98 | Gloss Black |  | $199.95 | $179.95 | 
                     
                      | CBR600F3 | 97-98 | Sparkling Red |  | $199.95 | $179.95 | 
                     
                      | CBR600F3 | 97 | Ross White |  | $199.95 | $179.95 | 
                     
                      | CBR600F3 | 98 | Dark Crimson Red |  | $199.95 | $179.95 | 
                     
                      | CBR600F3 | 97-98 | Shiny Yellow |  | $199.95 | $179.95 | 
                     
                      | CBR600F3 | 97-98 | Unpainted |  | $135.95 | $122.95 | 
                     
                      | CBR600F4 | 99 | Italian Red |  | $199.95 | $179.95 | 
                     
                      | CBR600F4 | 99-00 | Sunrise Yellow |  | $199.95 | $179.95 | 
                     
                      | CBR600F4 | 00 | Accurate Silver Metallic |  | $199.95 | $179.95 | 
                     
                      | CBR600F4 | 00 | Gloss Black |  | $189.95 | $170.95 | 
                     
                      | CBR600F4 | 99-00 | Unpainted |  | $135.95 | $122.95 | 
                     
                      | CBR600F4I | 01 | Pearl Fadeless White |  | $189.95 | $170.95 | 
                     
                      | CBR600F4I | 01-02 | Accurate Silver Metallic |  | $189.95 | $170.95 | 
                     
                      | CBR600F4I | 01-02 | Winning Red |  | $189.95 | $170.95 | 
                     
                      | CBR600F4I | 02 | Pearl Flash Yellow |  | $189.95 | $170.95 | 
                     
                      | CBR600F4I | 01-02 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | CBR900RR | 93 | Real Blue/Ross White/Red |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 93 | Seed Silver/Black/Red |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 94 | Gloss Black/Ross White/Red |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 94 | Uranus Violet/Black/Yellow |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 95 | Gloss Black/Uranus Violet |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 95 | Ross White/Gloss Black |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 93-95 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | CBR900RR | 96-97 | Pure Pearl Red |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 96-97 | Ross White |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 97 | Gloss Black |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 96-97 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | CBR900RR | 98 | Gloss Black |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 98 | Pearl Shiny Yellow |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 98 | Pure Pearl Red |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 99 | Yellow/White |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 99 | Black/White |  | $189.95 | $170.95 | 
                     
                      | CBR900RR | 98-99 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | CBR929RR | 00 | Pearl Crystal White |  | $189.95 | $170.95 | 
                     
                      | CBR929RR | 00 | Pearl Crystal White/Flat Black |  | $189.95 | $170.95 | 
                     
                      | CBR929RR | 00 | Pearl Shiny Yellow |  | $189.95 | $170.95 | 
                     
                      | CBR929RR | 00 | Pearl Shiny Yellow/Pearl White |  | $189.95 | $170.95 | 
                     
                      | CBR929RR | 01 | Black/White (Erion) |  | $189.95 | $170.95 | 
                     
                      | CBR929RR | 01 | Winning Red/White |  | $189.95 | $170.95 | 
                     
                      | CBR929RR | 01 | Pearl Flash Yellow/Flat Black |  | $189.95 | $170.95 | 
                     
                      | CBR929RR | 00-01 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | CBR954RR | 02 | Winning Red |  | $189.95 | $170.95 | 
                     
                      | CBR954RR | 02 | Accurate Silver |  | $189.95 | $170.95 | 
                     
                      | CBR954RR | 02 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | YAMAHA | 
                     
                      | YZF-R6 | 99 | Bluish White Cocktail 1 |  | $174.95 | $157.95 | 
                     
                      | YZF-R6 | 99 | White/Black/Red |  | $184.95 | $166.95 | 
                     
                      | YZF-R6 | 99-02 | Deep Purplish Blue Metallic |  | $189.95 | $157.95 | 
                     
                      | YZF-R6 | 00 | Deep Blue/White/Silver |  | $184.95 | $166.95 | 
                     
                      | YZF-R6 | 00 | Dull Black |  | $174.95 | $109.95 | 
                     
                      | YZF-R6 | 01-02 | Red Metallic |  | $189.95 | $157.95 | 
                     
                      | YZF-R6 | 01 | Bluish White (Champion Edition) |  | $189.95 | $157.95 | 
                     
                      | YZF-R6 | 99-02 | Unpainted |  | $139.95 | $125.95 | 
                     
                      | YZF-R1000 | 98-99 | Deep Purplish Blue Metallic |  | $189.95 | $157.95 | 
                     
                      | YZF-R1000 | 98-99 | Bluish White Cocktail I |  | $189.95 | $157.95 | 
                     
                      | YZF-R1000 | 98-99 | Unpainted |  | $139.95 | $125.95 | 
                     
                      | YZF-R1000 | 00-01 | Deep Purplish Blue Metallic |  | $189.95 | $157.95 | 
                     
                      | YZF-R1000 | 00-01 | Red Metallic |  | $189.95 | $157.95 | 
                     
                      | YZF-R1000 | 01 | White (Champion Edition) |  | $189.95 | $157.95 | 
                     
                      | YZF-R1000 | 00-01 | Unpainted |  | $139.95 | $125.95 | 
                     
                      | YZF-R1000 | 02 | Red Metallic | 25-228R-TA | n/a | call for price | 
                     
                      | YZF-R1000 | 02 | Deep Purplish Blue Metallic | 25-228BL-TA | n/a | call for price | 
                     
                      | YZF-R1000 | 02 | Liquid Silver | 25-228SL-TA | n/a | call for price | 
                     
                      | YZF-R1000 | 02 | Unpainted | 25-228UP-TA | n/a | call for price | 
                     
                      | KAWASAKI | 
                     
                      | ZX600 Ninja | 86-87 | Unpainted |  | $85.95 | $80.95 | 
                     
                      | ZX600 Ninja | 88-96 | Gloss Black |  | $124.95 | $112.95 | 
                     
                      | ZX600 Ninja | 88-97 | Unpainted |  | $85.95 | $77.95 | 
                     
                      | ZX6R Ninja | 95-96 | Firecracker Red | 25-431FR-TA | n/a | call for price | 
                     
                      | ZX6R Ninja | 95-96 | White Pearl |  | $199.95 | $179.95 | 
                     
                      | ZX6R Ninja | 97 | Candy Persimmon Red |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 97 | Lime Green/White Pearl |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 95-97 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | ZX6R Ninja | 98 | Metallic Violet |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 98 | Sunbeam Red |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 99 | pearl Purplish black Mica |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 99 | Lime Green |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 00 | Firecracker Red |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 00 | Lime green/Black |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 01 | Candy Lightning blue |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 01 | Pearl Purplish black Mica |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 02 | Lime Green |  | $129.95 | $116.95 | 
                     
                      | ZX6R Ninja | 02 | Pearl Chrome Yellow |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 02 | Passion Red |  | $189.95 | $170.95 | 
                     
                      | ZX6R Ninja | 98-02 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | ZX7 Ninja | 91-92 | Unpainted |  | $72.95 | $65.95 | 
                     
                      | ZX7R Ninja | 93 | Candy Wine Red |  | $134.95 | $121.95 | 
                     
                      | ZX7R Ninja | 94 | Gloss Black |  | $134.95 | $121.95 | 
                     
                      | ZX7R Ninja | 94-95 | White Pearl |  | $134.95 | $121.95 | 
                     
                      | ZX7R Ninja | 95 | Pearl Purplish Black Mica |  | $134.95 | $121.95 | 
                     
                      | ZX7R Ninja | 93-95 | Unpainted |  | $72.95 | $65.95 | 
                     
                      | ZX7R Ninja | 96&99 | Candy Persimmon Red |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 96-97 | Violet/White |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 97 | Gloss black |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 98-01 | Lime Green/White |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 98 | Pearl Purplish Black Mica |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 00 | Black/Galaxy Silver |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 01 | Pearl Yellow/Black |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 02 | Black Pearl/White |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 02 | Black Pearl |  | $189.95 | $170.95 | 
                     
                      | ZX7R Ninja | 96-02 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | ZX9 Ninja | 94 | Gloss Black |  | $189.95 | $170.95 | 
                     
                      | ZX9 Ninja | 94-95 | Violet |  | $189.95 | $170.95 | 
                     
                      | ZX9 Ninja | 95 | Candy Wine Red |  | $189.95 | $170.95 | 
                     
                      | ZX9 Ninja | 96-97 | White Pearl |  | $189.95 | $170.95 | 
                     
                      | ZX9 Ninja | 96 | Pearl Purplish Black Mica |  | $189.95 | $170.95 | 
                     
                      | ZX9 Ninja | 97 | Firecracker Red |  | $189.95 | $170.95 | 
                     
                      | ZX9 Ninja | 94-97 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | ZX9R Ninja | 98-00 | Lime Green |  | $189.95 | $170.95 | 
                     
                      | ZX9R Ninja | 98 | Candy Persimmon Red |  | $189.95 | $170.95 | 
                     
                      | ZX9R Ninja | 99 | Candy Lightning Blue |  | $189.95 | $170.95 | 
                     
                      | ZX9R Ninja | 00 | Pearl Purplish Black Mica |  | $189.95 | $170.95 | 
                     
                      | ZX9R Ninja | 01 | Candy Lime Green |  | $189.95 | $170.95 | 
                     
                      | ZX9R Ninja | 01 | Firecracker Red |  | $189.95 | $170.95 | 
                     
                      | ZX9R Ninja | 98-01 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | ZX9 Ninja (with Carbon Fiber inlay)
 | 94 | Gloss Black/Carbon |  | $269.95 | $242.95 | 
                     
                      | SUZUKI | 
                     
                      | SV650 | 99 | Candy Jay Blue |  | $189.95 | $170.95 | 
                     
                      | SV650/SV650S | 00-02 | Candy grand Blue |  | $189.95 | $170.95 | 
                     
                      | SV650 | 99-00 | Pearl Helios Red |  | $189.95 | $170.95 | 
                     
                      | SV650/SV650S | 01 | Candy Antares Red |  | $189.95 | $170.95 | 
                     
                      | SV650/SV650S | 99-00 | Pearl Canyon Yellow |  | $189.95 | $170.95 | 
                     
                      | SV650 | 02 | Pearl Lively Yellow |  | $189.95 | $170.95 | 
                     
                      | SV650 | 02 | Saturn Black Metallic |  | $189.95 | $170.95 | 
                     
                      | SV650 | 02 | Metallic sonic Silver |  | $189.95 | $170.95 | 
                     
                      | SV650/SV650S | 99-02 | Unpainted |  | $139.95 | $125.95 | 
                     
                      | GSX600 Katana | 88-89 | Marble Dynamic Blue |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 88 | Marble Pure Red |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 90-96 | Pearl Novelty black |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 92 | Candy Antares Red |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 89-91 | Marble Italian Red |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 93 | Pure Pearl Red |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 94 | Rouge Red |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 95-96 | Candy Teal Bluish Green |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 95 | Bourgogne Purple |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 97 | Candy Pharoah Yellow |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 97 | Pearl suzuki Deep Blue |  | $184.95 | $166.95 | 
                     
                      | GSX600 Katana | 88-97 | Unpainted |  | $129.95 | $116.95 | 
                     
                      | GSXR600 | 92-93 | Pearl Novelty Black |  | $184.95 | $166.95 | 
                     
                      | GSXR600 | 92-93 | Pearl Still White |  | $184.95 | $166.95 | 
                     
                      | GSXR600 | 92-93 | Unpainted |  | $114.95 | $103.95 | 
                     
                      | GSXR750 | 91-92 | Pearl Novelty Black |  | $184.95 | $166.95 | 
                     
                      | GSXR750 | 92 | Pearl Still White | 25-326WP-TA | $184.95 | $166.95 | 
                     
                      | GSXR750 | 91-92 | Unpainted |  | $114.95 | $103.95 | 
                     
                      | GSXR750 | 93-95 | Pearl Novelty Black |  | $184.95 | $166.95 | 
                     
                      | GSXR750 | 93-95 | Pearl Still White |  | $184.95 | $166.95 | 
                     
                      | GSXR750 | 94 | Quest Silver Metallic |  | $184.95 | $166.95 | 
                     
                      | GSXR750 | 93-95 | Unpainted |  | $114.95 | $103.95 | 
                     
                      | GSXR1100 | 91-92 | Pearl Novelty Black |  | $184.95 | $166.95 | 
                     
                      | GSXR1100 | 91 | Marble Italian Red |  | $184.95 | $166.95 | 
                     
                      | GSXR1100 | 91-92 | Pearl Still White |  | $184.95 | $166.95 | 
                     
                      | GSXR1100 | 91-92 | Unpainted |  | $114.95 | $103.95 |