| Attack Performance Rearsets
 
 
 
                     
                      | 
 | Attack Performance Rearsets |   
                      |  | 
                          Attack Rearsets are made from 7000 series aluminum, 
                            which is harder to machine than standard aluminum, 
                            but produces a stronger part. The footpegs are hard 
                            anodized, and include Teflon impregnated mounting 
                            shafts for longer wear and precise lever action. The 
                            works GP-style footpegs offer good traction. Complete 
                            rearsets save about two pounds over the stock setup. 
                            All applications bolt on easily and clear aftermarket 
                            exhaust systems. All hardware is included. |   
                      |  |   
                      |  |  
                     
                      | Attack Performance 
                          Rearsets Application Guide |   
                      | Application | Year | Adjust. | Guard | Part # | MSR | Price |   
                      | APRILIA |   
                      | RS 250 | 98-02 | no | aluminum | 123-3045-LP | n/a | call for price |   
                      | Mille | 00-02 | yes | carbon | 123-3046-LP | n/a | call for price |   
                      | HONDA |   
                      | CBR600F2/F3 | 91-98 | no | aluminum |  | $399.98 | $359.95 |   
                      | CBR600F4/F4i | 99-02 | no | aluminum |  | $399.98 | $359.95 |   
                      |   | yes | aluminum | 123-3017-LP | n/a | call for price |   
                      | CBR900RR | 96-97 | no | aluminum |  | $399.98 | $359.95 |   
                      | CBR900RR | 98-99 | no | aluminum |  | $399.98 | $359.95 |   
                      | CBR929RR | 00-01 | yes | aluminum |  | $535.00 | $481.95 |   
                      | CBR954RR | 02 | yes | aluminum | 123-3016-LP | n/a | call for price |   
                      | RC51 | 00-02 | yes | aluminum |  | $499.98 | $449.95 |   
                      | KAWASAKI |   
                      | ZX6R | 95-97 | no | aluminum |  | $399.98 | $359.95 |   
                      | ZX6R | 98-02 | yes | aluminum |  | $499.98 | $449.95 |   
                      | ZX7R | 91-01 | no | aluminum |  | $399.98 | $359.95 |   
                      | ZX9R | 98-02 | yes | aluminum |  | $499.98 | $449.95 |   
                      | SUZUKI |   
                      | SV600 | 99-02 | yes | aluminum | 123-3035-LP | n/a | call for price |   
                      | GSXR600 | 97-00 | no | aluminum |  | $399.98 | $359.95 |   
                      |   | yes | aluminum |  | n/a | call for price |   
                      | GSXR600 | 01-02 | yes | aluminum |  | $499.98 | $449.95 |   
                      |   | yes | carbon | 123-3036-LP | n/a | call for price |   
                      | GSXR750 | 96-99 | no | aluminum |  | $399.98 | $359.95 |   
                      |   | yes | aluminum | 123-3035-LP | n/a | call for price |   
                      | GSXR750 | 00-02 | yes | aluminum |  | $499.98 | $449.95 |   
                      |   | yes | carbon | 123-3036-LP | n/a | call for price |   
                      | GSXR1000 | 01-02 | yes | aluminum | 123-3033-LP | n/a | call for price |   
                      | TL1000S | 97-01 | no | aluminum | 123-3034-LP | n/a | call for price |   
                      | TL1000R | 98-02 | no | aluminum |  | $399.98 | $359.95 |   
                      | GSXR1300R | 99-02 | yes | carbon | 123-3037-LP | n/a | call for price |   
                      | YAMAHA |   
                      | YZF600/600R | 94-98 | no | aluminum |  | $399.98 | $359.95 |   
                      | FZR750 | 87-88 | no | aluminum | 123-3059-LP | n/a | call for price |   
                      | YZF750 | 94-98 | no | aluminum |  | $399.98 | $359.95 |   
                      | FZR1000 | 87-96 | no | aluminum |  | $399.98 | $359.95 |   
                      | YZF1000 | 97 | no | aluminum |  | $399.98 | $359.95 |   
                      | YZF R6 | 99-02 | yes | carbon |  | $535.00 | $481.95 |   
                      | YZF R1 | 98-01 | yes | carbon |  | $535.00 | $481.95 |   
                      | YZF R1 | 02 | yes | carbon | 123-3053-LP | n/a | call for price |   
                      | Replacement Pegs | all | no | aluminum |  | $37.25 | $36.95 |   
                      |   | yes | aluminum |  | $37.25 | $36.95 |   
                      | yes | carbon |  | $44.70 | $43.95 |     
                    TOP
 
 Copyright © 
                      2002 Newport Cycle Parts, Inc. 
                      Design & Hosting by JM 
                      Web Design  |