| 
         
          |  
  | 
               
                | 
 |   
                | 
                    EBC Rotors
 
                       
                        |  |  
                              HARLEY-DAVIDSON (Full Floating with Hardware) | Front |   
                        | Rear |  If you do not see your model listed, please call 
                      for availability.
 
                       
                        | EBC Rotor Application 
                            Guide |   
                        | Application | Year | Left Rotor | Right Rotor | MSR (1) | Price (1) |   
                        | HARLEY-DAVIDSON - FRONT |   
                        | FXST, FXSTB, FXSTC, FXSTS, FLST, FLSTC, 
                          FLSTF, FLSTS, FLSTN (Fat boy®, Softail®, Softail 
                          Custom®, Heritage Softail Custom®, Heritage 
                          Springer®, Springer®, Night train®) | 84-99 | MD506LSH-SN | - | call | call |   
                        | FX, FXE, FXEF, FXWG, FXS (FX, FXE) (Twin 
                          Fronts) | 84-86 | MD506LSH-SN | MD506RSH-SN | call | call |   
                        | XL, XLH, XLCH, XLS, XLX (Sportster®, 
                          53C Custom®) (XLH, XLCH) (Girling Caliper) | 84-99 | MD506LSH-SN | - | call | call |   
                        | FXD, FXDL, FXDWG, FXR, FXRS, FXRT, FXRD, 
                          FXLR (Convertible®, Dyna®, Superglide®, 
                          Sportglide®, Lowrider®, Wide Glide®) (Twin 
                          Fronts) | 84-99 |  |  | $188.00 | $169.95 |   
                        | FLT, FLHT, FLHTCI (Ultraglide®, Electraglide®, 
                          Electraglide Classic®/Ultra Classic®) | 84-99 | MD506LSH-SN | MD506RSH-SN | call | call |   
                        | FLHR, FLHRCI (Road King®, 
                          Road King Classic®) | 94-99 | MD506LSH-SN | MD506RSH-SN | call | call |   
                        | XLH Sportster 883 | 00-02 |  | - | $188.99 | $169.95 |   
                        | XLH Sportster 883 R Flat Track | 00 |  | - | $188.99 | $169.95 |   
                        | XI Sportster 883 Hugger | 00-02 |  | - | $188.99 | $169.95 |   
                        | XL Sportster 53C Custom | 00-02 |  | - | $188.99 | $169.95 |   
                        | XL Sportster 1200CC Custom | 00-02 |  | - | $188.99 | $169.95 |   
                        | XL Sportster 1200S Sport | 00-02 |  |  | $188.99 | $169.95 |   
                        | FXD Super Glide 450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | FXDX Super Glide Sport 1450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | FXDL Low Rider 1450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | FXDWG Wide Glide 1450 | 00-02 |  | - | $188.99 | $169.95 |   
                        | FXDS-CON Dyna Convertible 1450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | FXDXT Superglide T-Sport | 01-02 |  |  | $188.99 | $169.95 |   
                        | FXST Softail Standard | 00-02 |  | - | $188.99 | $169.95 |   
                        | FXSTB Night Train | 00-02 |  | - | $188.99 | $169.95 |   
                        | FXSTDI/FXSTD Softail Duce | 00-02 |  | - | $188.99 | $169.95 |   
                        | FXSTS Softail Springer | 00-02 | - |  | $188.00 | $169.95 |   
                        | FLSTF/FLSTFi Fat Boy | 00-02 |  | - | $188.99 | $169.95 |   
                        | FLSTCI/FLSTC Heritage Classic | 00-02 |  | - | $188.99 | $169.95 |   
                        | FLSTS Heritage Springer | 00-02 |  | - | $188.00 | $169.95 |   
                        | FLHRI/FLHR Road King 1450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | FLHRCI Road King Classic 1450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | FLHT Electra Glide Standard 1450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | FLTR/FLTR-I Road Glide 1450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | FLHTCU-I Electra Glide Ultra Classic 1450 | 00-02 |  |  | $188.99 | $169.95 |   
                        | VRSCA V-Rod | 02 | MD514LS-SN | MD514RS-SN | call | call |   
                        | 330mm/13" Oversize front disc model 
                          Harley Davidson Requires mounting brackets BRK51SL and 
                          BRK 51SR | to 99 |  |  | $250.00 | $225.95 |  
 
 
 
 TOP
 
 
 
 
 Copyright © 2002 Newport 
                      Cycle Parts, Inc.
 Design & Hosting by JM 
                      Web Design
 
  
 |   
                |  |    |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |  
          |  |   
          |  |   
          |  
 
 
                                                                                                         |  |